C1 Boys & Girls 8 & Under Mixed |
||
---|---|---|
Rank | Name | Final Score |
1 | Matsuo, Agasa (Jap.) | 23.1 |
2 | Fujiki, Takeshi (Jap.) | 22.2 |
3 | Rossi, McHenna (USA) | 21.5 |
C2 Boys & Girls 9 to 10 Mixed |
||
---|---|---|
Rank | Name | Final Score |
1 | Mizuguchi, Yuri (Jap.) | 22.1 |
2 | Matsuo, Ayuma (Jap.) | 21.4 |
3 | Higashi, Tatsuya (Jap.) | 21.1 |
C3 Boys & Girls 11 to 12 Mixed |
||
---|---|---|
Rank | Name | Final Score |
1 | Maruta, Yoshihiko (Jap.) | 22.1 |
2 | Yano, Hiroyuki (Jap.) | 22.0 |
3 | Yamakawa, Naoki (Jap.) | 21.9 |
C4 Boys 13 to 15 |
||
---|---|---|
Rank | Name | Final Score |
1 | Saeki, Yoshihiko (Jap.) | 22.8 |
2 | Katou, Masataka (Jap.) | 22.3 |
3 | Sakamoto, Ryota (Jap.) | 22.0 |
C5 Girls 13 to 15 |
||
---|---|---|
Rank | Name | Final Score |
1 | Inoue, Shiori (Jap.) | 22.6 |
2 | Terashima, Misato (Jap.) | 21.9 |
3 | Angel, Rebecca (Can.) | 21.3 |
C6 Boys 16 to 17 |
||
---|---|---|
Rank | Name | Final Score |
1 | Kajita, Shizuka (Jap.) | 24.9 |
2 | Anderson, Dennis (Den.) | 24.6 |
3 | Shiga, Hiroki (Jap.) | 24.5 |
C7 Girls 16 to 17 |
||
---|---|---|
Rank | Name | Final Score |
1 | Saeki, Tomomi (Jap.) | 22.8 |
2 | Midtgaard, Tanja (Den.) | 22.1 |
3 | Kihara, Ikumi (Jap.) | 21.5 |
C8 Men and Women 18 and Over - Kyu |
||
---|---|---|
Rank | Name | Final Score |
1 | Schaal, Thomas (Jap.) | 24.5 |
2 | Daley, James (USA) | 24.2 |
3 | Yano, Rika (Jap.) | 24.1 |
C9 Women 18 to 39 - Dan |
||
---|---|---|
Rank | Name | Final Score |
1 | Kajita, Shizuka (Jap.) | 24.8 |
2 | Anderson, Dennis (Den.) | 24.7 |
3 | Shiga, Hiroki (Jap.) | 24.5 |
C10 Men 18 to 39 - Dan |
||
---|---|---|
Rank | Name | Final Score |
1 | Oda, Ayumu (Jap.) | 25.3 |
2 | Nagatsu, Ryosuke (Jap.) | 25.0 |
3 | Damkiner, Teis (Den.) | 24.9 |
C11 Men and Women 40 to 49 Mixed - Dan |
||
---|---|---|
Rank | Name | Final Score |
1 | Kato, Junya (Jap.) | 25.6 |
2 | Tokuno, Yutaka (Jap.) | 25.3 |
3 | Imai, Shozo (Jap.) | 25.2 |
C12 Men and Women 50 and Over - Dan |
||
---|---|---|
Rank | Name | Final Score |
1 | Hino, Masayoshi (Jap.) | 26.5 |
2 | Yashima, Kazuo (Jap.) | 26.3 |
3 | Hamada, Shozo (Jap.) | 26.1 |
B1 Boys & Girls 8 & Under Mixed |
|
---|---|
Rank | Name |
1 | Matsuo, Agasa (Jap.) |
2 | Fujiki, Takeshi (Jap.) |
B2 Boys 9 to 10 |
|
---|---|
Rank | Name |
1 | Fujiki, Daisuke (Jap.) |
2 | Lawther, Nicholas (Aus.) |
3 | Namaguti, Shouma (Jap.) |
Ra, Uchio (Jap.) |
B3 Girls 9 to 10 |
|
---|---|
Rank | Name |
1 | Mizuguchi, Yuri (Jap.) |
B4 Boys 11 to 12 |
|
---|---|
Rank | Name |
1 | Maruta, Yoshihiko (Jap.) |
2 | Yano, Hiroyuki (Jap.) |
3 | Yamakawa, Naoki (Jap.) |
Shouju, Tomoya (Jap.) |
B5 Girls 11 to 12 |
|
---|---|
Rank | Name |
1 | Shinyashiki, Tamami (Jap.) |
2 | Ohara, Urumi (Jap.) |
B6 Boys 13 to 15 |
|
---|---|
Rank | Name |
1 | Katou, Masataka (Jap.) |
2 | Yamashita, Shori (Jap.) |
3 | Lazarus, Ben (Can.) |
Omidizadeh, Salar (Can.) |
B7 Girls 13 to 15 |
|
---|---|
Rank | Name |
1 | Terashima, Misato (Jap.) |
2 | Kakumoto, Maya (Jap.) |
3 | Angel, Rebecca (Can.) |
Sullivan, Lynda (Ire.) |
B8 Boys 16 to 17 |
|
---|---|
Rank | Name |
1 | Shiga, Hiroki (Jap.) |
2 | Andersen, Dennis (Den.) |
3 | Kajita, Shizuka (Jap.) |
Benavides, Gaston (Arg.) |
B9 Girls 16 to 17 |
|
---|---|
Rank | Name |
1 | Kihara, Ikumi (Jap.) |
2 | Saeki, Tomomi (Jap.) |
3 | Midtgaard, Tanja (Den.) |
B10 Men 18 & Over - Kyu |
|
---|---|
Rank | Name |
1 | Schaal, Thomas (Jap.) |
2 | Riojas, Gabe (USA) |
3 | Bassler, Don (USA) |
Shaw, Reg (Can.) |
B11 Women 18 & Over - Open |
|
---|---|
Rank | Name |
1 | Kitaoka, Ai (Jap.) |
2 | Kawai, Mayuka (Jap.) |
3 | Murata, Maiko (Jap.) |
Dolphin, Karen (Ire.) |
B12 Men 18 & Over - Dan |
|
---|---|
Rank | Name |
1 | Ikura, Takao (Jap.) |
2 | Yoshihide, Hirano (Jap.) |
3 | Andersen, Michael (Den.) |
Heneberg, Peter (Den.) |
Team Kumite | |
---|---|
Rank | Name |
1 | Japan Team |
2 | Canada Team |
3 | Denmark Team |
Ireland Team |
B12 Awarding ceremony for 18-year-old and above dan holder (male)
B11 Awarding ceremony for 18-year-old and above (female)